Book online for the lowest available price!
Tee time reservations are available 8 days in advance reserved online. All Green Fees are prepaid.
Book your Tee Time Here!
For gift certificates & coupons reservations, please call the Pro Shop: 508-362-8870 No spectators are allowed – you must pay a full green fee. 4 people per group only.
Winter & Spring Rates
January 1st – April 30th, 2026
| All Week | Rate |
|---|---|
| 18 Holes Riding | $58 |
| 18 Holes Walking | $37 |
| 9 Holes Riding | $41 |
| 9 Holes Walking | $28 |
| Junior 9 Walking | $20 |
Summer Rates
May 1st – October 19th, 2026
| Monday – Thursday | Rate |
|---|---|
| 18 Holes Riding | $72 |
| 18 Holes Walking | $51 |
| 9 Holes Riding | $46 |
| 9 Holes Walking | $33 |
| Junior 9 Walking | $20 |
| Friday – Sunday | Rate |
|---|---|
| 18 Holes Riding | $85 |
| 18 Holes Walking | $64 |
| 9 Holes Riding | $49 |
| 9 Holes Walking | $36 |
| Junior 9 Walking | $20 |
Fall Rates
October 20th – November 30th, 2026
| All Week | Rate |
|---|---|
| 18 Holes Riding | $58 |
| 18 Holes Walking | $37 |
| 9 Holes Riding | 41 |
| 9 Holes Walking | 28 |
| Junior 9 Walking | $20 |

